| Name | Date of Death | Graduation Year | Departure Year |
|---|---|---|---|
| Dennis Howard Adams | 12/19/2015 | 1967 | |
| Billy Dewayne Anderson | 8/10/1997 | 1967 | |
| Steven Eugene Anquoe | 12/15/1995 | 1967 | |
| Joseph M Anzalone | 11/18/2020 | 1967 | |
| Raymond Harold Bean | 9/6/1980 | 1967 | |
| Michael David Belt | 9/14/1997 | 1967 | |
| Dennis Richard Beltz | 8/16/2022 | 1967 | |
| Clarence James Bollinger | 8/26/2020 | 1967 | |
| John Vincent Brennan | 11/15/1995 | 1967 | |
| Leo Eugene Carpenter | 6/20/2011 | 1967 | |
| William Michael Chapman | 10/10/2002 | 1967 | |
| Joseph Cottone | 10/13/1994 | 1967 | |
| John Crow | 8/15/1995 | 1967 | |
| Blas Cruz | 9/2/2011 | 1967 | |
| Gerard Anthony Daniels | 12/17/2006 | 1967 | |
| David Alan Delucantonio | 4/5/2023 | 1967 | |
| Richard Lee Dickey | 10/26/2018 | 1967 | |
| Lawrence Boyd Dunham | 11/10/2020 | 1967 | |
| Robert W Dunnell | 5/29/2006 | 1967 | |
| Joseph Anthony Durban | 2/24/2014 | 1967 | |
| Patrick Thomas Durrett | 9/2/2004 | 1967 | |
| Mark Anthony Erdelyan | 8/22/1977 | 1967 | |
| Harold T Flaugh | 8/1/1986 | 1967 | |
| Louis Magin Garcia | 3/25/1968 | 1967 | |
| David Dennis Getz | 1/6/2002 | 1967 | |
| Michael Edward Goad | 12/6/2002 | 1967 | |
| Michael Patrick Guthrie | 7/11/2023 | 1967 | |
| George Anton Hain | 10/22/1970 | 1967 | |
| Raymond Conrad Hanik | 7/18/1968 | 1967 | |
| Thomas Alan Hauserman | 6/23/1969 | 1967 | |
| Robert David Hernandez | 3/25/1969 | 1967 | |
| Gregory S Hickman | 4/6/1997 | 1967 | |
| Charles Cotton Hurd | 6/3/2018 | 1967 | |
| Milton Burtrum Johnson | 5/14/2015 | 1967 | |
| Joseph Frank Keeney | 9/16/1970 | 1967 | |
| David Allen Kneeland | 6/22/2009 | 1967 | |
| Bruce C Kosinski | 3/13/2007 | 1967 | |
| Louis Joseph Kosnjek | 8/12/2019 | 1967 | |
| William Henry Kyles | 8/9/2011 | 1967 | |
| Albert H Lanxon | 12/2/2022 | 1967 | |
| Nicholas A Lemmo | 3/22/2016 | 1967 | |
| Phillip Allen Lemmo | 11/4/2021 | 1967 | |
| Terrell Lemount Marley | 4/24/2001 | 1967 | |
| Richard Grant McBride | 3/11/2007 | 1967 | |
| Raymond Earl Morris | 4/2/2004 | 1967 | |
| Ricky Morris | 2/3/2004 | 1967 | |
| Nathaniel Hart Murphy | 12/29/1972 | 1967 | |
| Robert Michael Nelson | 11/30/2000 | 1967 | |
| Melvin Franklin Palmer | 2/16/2006 | 1967 | |
| Jerome Radick | 6/30/1984 | 1967 | |
| Jonathan Leroy Robert Ray | 1/1/1980 | 1967 | |
| Charles David Sedor | 2/6/2005 | 1967 | |
| Edwin Andrew Sedor | 8/1/1997 | 1967 | |
| Jerome David Shawanesse | 11/28/1987 | 1967 | |
| James Keith Simmonds | 6/20/2008 | 1967 | |
| James David Simpson | 5/6/1990 | 1967 | |
| Victor Sokol | 7/11/2002 | 1967 | |
| Gregory L Stevens | 11/19/2006 | 1967 | |
| Christopher Joseph Stone | 4/1/2020 | 1967 | |
| Billy Wayne Sullivan | 1/17/1986 | 1967 | |
| Gerald Martin Taquino | 6/16/2002 | 1967 | |
| Allen L Thramer | 11/1/2002 | 1967 | |
| Martin Paul Titschinger | 3/19/1971 | 1967 | |
| Kenneth Daniel Tracy | 1/8/1989 | 1967 | |
| Rene Joseph Twohig | 8/31/2010 | 1967 | |
| Roy Michael Vasquez | 8/19/1946 | 1967 | |
| Cecil Joseph Vaughn | 8/31/2000 | 1967 | |
| James Patrick Walsh | 2/8/1998 | 1967 | |
| Reginald Edward Walton | 10/7/2016 | 1967 | |
| David Eugene Ward | 3/17/1991 | 1967 | |
| Kenneth Steven Ward | 1/15/2003 | 1967 | |
| Daniel Charles Wharton | 10/5/1987 | 1967 | |
| Benjamin John White | 7/6/2007 | 1967 | |
| Sherman Williams | 5/9/2010 | 1967 | |
| Elmer Webster Wilson | 3/10/2019 | 1967 | |
| Robert Louis Wilson | 10/1/2003 | 1967 | |
| Daniel Brendan Winans | 8/6/2010 | 1967 |
