| First | MI/Name | Last | Date of Death | Graduation Year | Departure Year |
|---|---|---|---|---|---|
| Charles | E | Ackerson | 5/4/1999 | 1942 | |
| Manuel | Aparicio | 6/13/2008 | 1942 | ||
| John | Hampton | Bennett | 8/29/2007 | 1942 | |
| Ray | E | Black | 12/24/1991 | 1942 | |
| William | Virgil | Buckman | 5/5/2011 | 1942 | 1942 |
| Donald | Caffrey | 9/8/1998 | 1942 | ||
| Andrew | Cain | 11/7/2009 | 1942 | ||
| James | M | Cain | 4/29/2013 | 1942 | |
| Eugene "hughey" | E | Carpenter | 10/1/1976 | 1942 | |
| Paul | Carpenter | 4/18/1991 | 1942 | ||
| Francis | David | Clupny | 6/21/2013 | 1942 | |
| Melvin | Coners | 7/16/1945 | 1942 | ||
| Robert | Mike | Craig | 2/13/2005 | 1942 | |
| Edward | J | Dulin | 3/19/2007 | 1942 | 1942 |
| George | G | Dunn | 7/8/1998 | 1942 | 1942 |
| Frederick | Christman | Eggers | 6/15/1984 | 1942 | |
| Charles | Joseph | Emery | 4/30/1992 | 1942 | |
| Walter | John | Enders | 6/6/1999 | 1942 | |
| Eugene | Donald | Erikson | 7/31/2009 | 1942 | |
| Loren (larry) | P | Fallon | 6/13/1994 | 1942 | |
| Sidney | P | Fell | 7/24/2007 | 1942 | 1942 |
| Robert | R | Feltch | 8/29/1987 | 1942 | |
| Robert | D | Frank | 8/15/1995 | 1942 | 1942 |
| Charles | Percy | Graham | 10/15/2007 | 1942 | |
| Charles | Grimes | 7/30/2004 | 1942 | ||
| Joseph (joe) | H | Haley | 3/4/2013 | 1942 | |
| Edward | Hentzen | 12/3/2001 | 1942 | ||
| Chauncey | Jasper | Hodges | 4/12/1975 | 1942 | |
| Albert | Hovagian | 4/13/2012 | 1942 | ||
| Alfred | E | Hughes | 1/26/2014 | 1942 | |
| Frank | A | Johnson | 2/13/2010 | 1942 | 1942 |
| William | Johnson | 9/1/1942 | 1942 | ||
| Paul | Brandt | Kay | 8/27/2013 | 1942 | |
| Arnold | Lederer | 9/19/1950 | 1942 | ||
| Harold | Lederer | 8/27/1991 | 1942 | ||
| Raymond | Joseph | Marshall - Jd-clu | 6/1/2019 | 1942 | 1942 |
| William | Ben | Martin | 10/22/1982 | 1942 | 1942 |
| Paul | R | Maxwell | 6/16/2003 | 1942 | |
| John | R | Mcclain | 4/12/2012 | 1942 | |
| Robert | A | Mcguire | 12/24/1964 | 1942 | |
| Robert | John | Meckler | 6/30/1955 | 1942 | |
| Gerald | J | Menard | 2/8/1998 | 1942 | |
| John | J | Mitts | 3/20/1988 | 1942 | |
| Andrew | Moore | 12/15/2015 | 1942 | ||
| Joseph | J | Mulloy | 6/9/2003 | 1942 | |
| Albert | Brendan | Nelson | 3/12/1987 | 1942 | |
| David | Jerome | Newberry | 12/12/1994 | 1942 | |
| Leonard | J | Ortiz | 4/4/2010 | 1942 | |
| Billy | J. | Page | 12/8/2007 | 1942 | |
| Forest | Herman | Palmer | 4/16/1994 | 1942 | |
| Lawrence | R. | Peery | 9/14/2008 | 1942 | |
| Arthur | Ray | Perkins | 7/20/1997 | 1942 | |
| Francis | Albert | Persick | 2/9/1970 | 1942 | |
| Robert | J | Peterson | 3/1/1988 | 1942 | 1942 |
| Arthur | C | Pfeifer | 12/31/1946 | 1942 | |
| William | Henry | Ratzlaff | 4/24/2011 | 1942 | |
| Edward | A | Revers | 4/1/2015 | 1942 | |
| Thomas | William | Riggins | 2/1/2017 | 1942 | |
| Harold | E | Rose | 9/15/1984 | 1942 | |
| Charles | William | Sheehan | 11/16/1992 | 1942 | |
| Donald | James | Sheehan | 6/1/1987 | 1942 | |
| Donald | R | Simmons | 5/22/1973 | 1942 | 1942 |
| Walter | H | Stark | 8/15/1981 | 1942 | |
| Robert | Michael | Tabasso | 12/29/1987 | 1942 | |
| Glen | Everett | Tharp | 11/1/1994 | 1942 | 1942 |
| Mahlon | H | Thomas | 1/13/1974 | 1942 | |
| Harry | Francis | Thompson | 4/24/2007 | 1942 | 1942 |
| Edward | J | Trainor | 8/5/2005 | 1942 | 1942 |
| Robert | Louis | Tucker | 12/6/1993 | 1942 | |
| John | Joseph | Tymkowicz | 2/19/1999 | 1942 | |
| Russell | Walker | 2/11/1979 | 1942 | ||
| James | A | Wannop | 7/26/2003 | 1942 | |
| Raymond | Walter | Watson | 10/11/2001 | 1942 | 1942 |
| Charles | Watts | 10/16/1998 | 1942 | ||
| Burgoyne | H | Waumbeeka | 1/22/1995 | 1942 | |
| Wayne | P | Wheeler | 9/15/1991 | 1942 | |
| Mordecai | White | 6/10/1974 | 1942 | ||
| Harold | Whitehurst | 7/22/2003 | 1942 | ||
| Thomas | Carl | Wilkerson | 4/19/2009 | 1942 | |
| Richard | Arlie | Wilson | 2/9/2010 | 1942 | |
| John | Wish | 1/9/2003 | 1942 | ||
| Irving | George | Wolverton | 2/25/1987 | 1942 | |
| Rudolph | Alexander | Woodall | 11/4/2003 | 1942 | |
| Thomas | William | Wrenn | 9/20/2001 | 1942 | |
| Cecil | Raymond | Wright | 5/7/1997 | 1942 | |
| Glen | Allen | Wright | 9/13/1986 | 1942 | |
| Frederick | Louis | Yeager | 10/18/2008 | 1942 | |
| John | Joseph | Ziemba | 7/26/2002 | 1942 | |
| George | Zuel | 7/20/1998 | 1942 |
