| First | MI/Name | Last | Date of Death | Graduation Year | Departure Year |
|---|---|---|---|---|---|
| Clarence | Maurice | Adams | 9/4/2007 | 1944 | |
| Richard | Adkins | 8/15/1981 | 1944 | ||
| Gerald | C | Adrian | 6/22/2000 | 1944 | |
| Coleman | Beattie | 7/9/1976 | 1944 | ||
| Francis | Michael | Bockman | 3/1/2016 | 1944 | |
| Richard | Cable | 2/7/1995 | 1944 | ||
| Manuel (Billy) | W. | Cabrera | 7/29/1999 | 1944 | |
| William | F | Clifford | 12/9/2016 | 1944 | 1944 |
| William | Harry | Cummings | 11/2/1998 | 1944 | |
| Charles | E | Davis | 5/10/2010 | 1944 | |
| Kenneth | B | Dawkins | 10/29/2011 | 1944 | 1944 |
| William | De Raad | 1/1/1988 | 1944 | ||
| Jeff | Delton | 8/4/2005 | 1944 | 1944 | |
| Leroy | A | Eller | 11/29/1997 | 1944 | |
| Raymond | Halsey | Elms | 12/1/2013 | 1944 | 1944 |
| Robert | E | Eubank | 4/15/1981 | 1944 | |
| Vincent | M | Frank | 6/1/2000 | 1944 | |
| William | Ray | Glyn | 11/7/2008 | 1944 | 1944 |
| Paul | J | Hall | 8/5/2015 | 1944 | 1944 |
| James | Harris | 3/31/2005 | 1944 | ||
| Wallace | R | Heisler | 9/30/2010 | 1944 | 1944 |
| Earl | J | Hull | 1/13/2013 | 1944 | 1944 |
| Don | R | Jensky | 1/3/2005 | 1944 | 1944 |
| Claude | Johnson | 3/31/1982 | 1944 | ||
| Gerald | W | Johnson | 9/13/2011 | 1944 | |
| Richard | D. | Kellerhals | 5/5/2025 | 1944 | |
| Robert | A | Kessel | 3/14/1976 | 1944 | |
| Everett | G | Littlefield | 12/16/2017 | 1944 | |
| Mark | F | Looschen | 1/31/2009 | 1944 | 1944 |
| Richard | A | McGrath | 1/20/2013 | 1944 | |
| James | E | Murphy | 4/8/1999 | 1944 | |
| John | W. | Nunamaker | 11/27/1980 | 1944 | |
| John | J | O'donnell | 1/3/2003 | 1944 | |
| Paul | M | Okada | 5/30/2001 | 1944 | 1944 |
| Eugene | A | Outlaw | 6/20/2018 | 1944 | 1944 |
| Carl | Joseph | Owen | 4/12/1999 | 1944 | |
| Gerald | Joseph | Parent | 9/3/2014 | 1944 | 1944 |
| Floyd | Dale | Parker | 5/6/2009 | 1944 | |
| Joseph | Donnell | Paul | 10/18/1988 | 1944 | 1944 |
| Edward | Daley | Perkins | 2/1/1977 | 1944 | |
| James | Matthew | Perrodin | 1/4/2010 | 1944 | |
| Phillip | Petschow | 9/20/1966 | 1944 | ||
| George | J | Pfeifer | 2/3/2021 | 1944 | 1944 |
| William | M | Piper | 4/25/2003 | 1944 | |
| Donald | Radford | 4/26/1955 | 1944 | ||
| Willard | A. | Riley | 8/24/2001 | 1944 | |
| William | Ruhl | 8/1/1995 | 1944 | ||
| Thomas | John | Scanlon | 1/17/2011 | 1944 | 1944 |
| Harry | R | Schaeffer | 7/10/1984 | 1944 | |
| Frank | Scheerer | 9/14/1944 | 1944 | ||
| Donald | Lee | Schrader | 4/24/2006 | 1944 | |
| Hubert | Daryl | Schulze | 10/1/1982 | 1944 | |
| William | David | Schwarzer | 2/12/1999 | 1944 | |
| Charles | H | Schwerman | 2/13/2004 | 1944 | |
| James | R | Shepard | 5/19/1991 | 1944 | |
| William | Shepard | 7/20/2003 | 1944 | ||
| Robert | Joseph | Simons | 9/22/1964 | 1944 | |
| Donald | S | Smith | 8/20/2009 | 1944 | |
| James | E | Southwick | 7/26/1993 | 1944 | |
| Clifford | Joseph | Stevens | 8/28/2020 | 1944 | 1944 |
| Joseph | R | Streck | 4/11/1995 | 1944 | |
| Jack | R | Taylor | 7/20/1982 | 1944 | |
| William | A | Thayer | 9/29/2015 | 1944 | 1944 |
| Dean | D | Thomas | 8/15/1993 | 1944 | |
| Gene | D | Thomas | 11/2/2002 | 1944 | |
| Vincel | Dempsey | Thorpe | 8/18/2009 | 1944 | |
| Mark (charles) | Lee | Tilton | 7/15/1987 | 1944 | |
| Samuel | A | Trewallo | 5/8/1976 | 1944 | |
| Richard | Trewolla | 12/19/1977 | 1944 | ||
| Samuel | Alfred | Trewolla | 5/8/1976 | 1944 | 1944 |
| William | Lloyd | Tribble | 5/28/1929 | 1944 | |
| Eugene | Michael | Twohey | 6/14/2015 | 1944 | 1944 |
| Kenneth | Ray | Uchida | 3/3/1999 | 1944 | |
| Robert | P | Uchida | 1/7/1962 | 1944 | |
| Calvin | Lee | Walbright | 1/2/1980 | 1944 | |
| Thomas | Washington | 4/6/1986 | 1944 | ||
| Robert | Chester | Weathers | 6/9/1999 | 1944 | |
| Richard | A | Wheeler | 6/9/1984 | 1944 | |
| Earl | Willey | 3/4/1969 | 1944 | ||
| Richard | F | Wilson | 9/18/2000 | 1944 | |
| Michael | J | Yozzo | 10/20/2008 | 1944 |
