| First | MI/Name | Last | Date of Death | Graduation Year | Departure Year |
|---|---|---|---|---|---|
| Paul | J | Adams | 7/15/2003 | 1941 | |
| Vincent | Jerome | Ashal | 8/25/2010 | 1941 | |
| Anthony (tony) | M | Ausilio | 2/6/2012 | 1941 | |
| Peter | J | Avilla | 3/10/2003 | 1941 | 1941 |
| Jack | Carl | Bailey | 8/8/1944 | 1941 | |
| James | S | Beatty | 6/22/1973 | 1941 | |
| Robert | S | Beck | 10/6/1995 | 1941 | |
| Dale | Jerome | Benoit | 12/15/1978 | 1941 | |
| William | T | Benson | 1/19/2002 | 1941 | 1941 |
| Edmund | Brewer | Best | 1/1/1972 | 1941 | |
| Joseph | Walter | Best | 8/20/2022 | 1941 | |
| Samuel | J | Breci | 12/19/1996 | 1941 | 1941 |
| Donald | Robert | Brophy | 5/29/1974 | 1941 | |
| Duane | E | Brown | 4/25/1945 | 1941 | |
| Gabriel | Calderon | 5/9/2008 | 1941 | 1941 | |
| Edward | Carr | 4/8/1943 | 1941 | ||
| Vincent | N. | Carr | 10/20/2012 | 1941 | 1941 |
| Louis | J. | Clupny | 12/7/2016 | 1941 | |
| James | Austin | Conroy | 9/11/1943 | 1941 | |
| Keith | Copeland | 6/1/1994 | 1941 | 1941 | |
| Charles | Q | Counts | 6/13/1990 | 1941 | |
| Vernon | E. | Crowley | 7/16/1942 | 1941 | |
| Arthur | W. | Czerney | 12/12/2013 | 1941 | |
| John | A | Davis | 5/25/1994 | 1941 | |
| Odell | A | De Moor | 3/3/1990 | 1941 | 1941 |
| George | W | Dean | 1/9/2009 | 1941 | |
| George | R | Deline | 4/28/2008 | 1941 | 1941 |
| Virgil | Henry | Desota | 1/22/1999 | 1941 | |
| Arthur | Joseph | Donato | 10/23/2001 | 1941 | |
| Peter | Downie | 12/23/2017 | 1941 | ||
| Francis | W | Draper | 12/25/1994 | 1941 | |
| Paul | A | Eagan | 4/9/2008 | 1941 | |
| John | Winfrey | Ernst | 4/15/1978 | 1941 | |
| Daniel | P | Eversole | 2/27/2000 | 1941 | |
| Raymond | Flynt | 8/5/1943 | 1941 | ||
| Jack | Graham | 8/1/1975 | 1941 | ||
| John | Albert | Gutowski | 5/28/1973 | 1941 | |
| Richard | Haidusek | 7/13/1943 | 1941 | ||
| James | L | Hall | 7/18/1998 | 1941 | 1941 |
| Benjamin | E | Jankowski | 3/30/2004 | 1941 | 1941 |
| William | W | Jeffers | 11/8/1996 | 1941 | |
| George | A | Karleskint | 4/1/2015 | 1941 | 1941 |
| Joseph | William | Kerby | 5/20/1991 | 1941 | |
| John | B | Lockmer | 12/24/2005 | 1941 | 1941 |
| Paul | H | Looschen | 3/1/1986 | 1941 | 1941 |
| Vernon | J | Loveall | 1/23/2008 | 1941 | |
| Howard | E | Mahaney | 2/5/1984 | 1941 | |
| Leonard | J | Mccarthy | 6/4/1968 | 1941 | |
| Robert | J | Mcfarland | 5/23/1991 | 1941 | |
| Patrick | Kennyless | Mckenna | 11/7/1944 | 1941 | 1941 |
| Terrance | Paul | Mckenna | 7/19/1998 | 1941 | 1941 |
| Raymond | John | Neligh | 10/20/2014 | 1941 | |
| David | Howard | Newbery | 1/7/1944 | 1941 | |
| Alvin | Thomas | Padrick | 11/30/2003 | 1941 | |
| William | Anthony | Palmer | 4/4/1995 | 1941 | |
| Joseph | C | Parker | 3/8/2011 | 1941 | |
| William | Bruce | Paul | 4/10/2010 | 1941 | 1941 |
| Grant | J. | Peters | 11/9/1986 | 1941 | |
| Robert | J | Pfeifer | 3/15/2012 | 1941 | |
| Francis | Pline | 3/27/1991 | 1941 | ||
| Francis | Joseph | Radlinger | 8/3/1999 | 1941 | |
| Leo | J | Reesor | 5/24/2001 | 1941 | |
| Walter | Revers | 4/28/2008 | 1941 | ||
| John | Roberts | 11/6/2005 | 1941 | 1941 | |
| Charles | Schneiter | 7/24/1988 | 1941 | ||
| Jesse | J | Schroll | 12/23/1990 | 1941 | |
| Fred | L | Searle | 8/7/2000 | 1941 | |
| John | Edward | Sheehan | 3/2/2003 | 1941 | |
| George | I | Smith | 1/29/1992 | 1941 | |
| Roland | E | St Onge | 3/3/2005 | 1941 | |
| Leroy | James | Theisen | 10/3/1998 | 1941 | |
| Robert | Thompson | 3/1/2003 | 1941 | ||
| Elmer | Townsend | 7/11/1986 | 1941 | ||
| Roy | Eugene | Tribble | 1/1/2001 | 1941 | |
| Lloyd | Turner | 6/2/2008 | 1941 | ||
| Samuel | Oliver | Turner | 5/23/1991 | 1941 | |
| William | Delos | Walters | 1/21/2017 | 1941 | |
| Robert | Martin | West | 9/13/2001 | 1941 | |
| James | Jasper | Westwood | 11/15/1956 | 1941 | |
| Milton | J | White | 6/14/2002 | 1941 | |
| Lee | Whiteman | 12/15/1985 | 1941 | ||
| Bruce | Lawrence | Whiteside | 3/7/2006 | 1941 | |
| Loren | Francis | Winkel | 4/8/1943 | 1941 | |
| Edward | Harle | Wittig | 10/16/1981 | 1941 | |
| Walter | William | Wunderle | 5/8/1991 | 1941 |
