| First | MI/Name | Last | Date of Death | Graduation Year | Departure Year |
|---|---|---|---|---|---|
| Jack | Wendell | Abarr | 4/26/1999 | 1938 | |
| Dale | Lamar | Adrian | 11/4/1964 | 1937 | |
| James | Leslie | Aldridge | 6/23/2000 | 1937 | |
| Harold | E | Allen | 2/19/1988 | 1938 | |
| John | Henry | Alvey | 1/7/1993 | 1938 | |
| Robert | Anderson | 10/1/1997 | 1937 | ||
| Frank | Aranda | 7/1/1975 | 1938 | 1938 | |
| Michael | F. | Bidnick | 4/24/2010 | 1938 | |
| Leo | Boyer | 7/13/2000 | 1937 | 1937 | |
| Ted | Brady | 11/8/2005 | 1938 | ||
| Norman | Brumbaugh | 11/7/2012 | 1937 | ||
| James | G | Burns | 10/13/1943 | 1938 | |
| John | H | Clupny | 8/19/1998 | 1938 | |
| Joseph | Clupny | 11/25/2011 | 1938 | ||
| Charles | H | Cooper | 3/26/1998 | 1938 | |
| Gerald | F | Cummings | 10/4/2001 | 1938 | |
| James | Philip | Debbs | 4/18/2006 | 1938 | |
| Samuel | G | Debbs | 5/6/2016 | 1937 | |
| William | Deeb | 2/27/1942 | 1937 | 1937 | |
| Donald | D | Eberhart | 5/1/2003 | 1938 | |
| Larry | W | Fesler | 1/10/2003 | 1937 | |
| Joseph | Fili | 1/14/1995 | 1938 | ||
| Francis | Fox | 3/15/1980 | 1937 | ||
| Leonard | Paul | Freund | 11/24/2007 | 1938 | |
| Anton | Gerwick | 1/3/2011 | 1938 | ||
| Wesley | Haggard | 7/19/1972 | 1937 | ||
| Thomas | J | Hibbs | 3/10/1996 | 1937 | 1937 |
| James | Holden | 12/1/1983 | 1937 | ||
| Anthony | Jamison | 11/17/2003 | 1937 | ||
| Edward | L | Johnson | 1/3/1991 | 1938 | 1938 |
| Daniel | D | Kampan | 10/13/2000 | 1938 | |
| Lawrence | W | Kennedy | 3/4/1995 | 1937 | 1937 |
| Leo | A | Kuhn | 5/12/1976 | 1938 | |
| Stanley | Peter | Lacz | 9/23/2008 | 1938 | 1938 |
| James | Lange | 12/1/1983 | 1937 | ||
| Leslie | Lange | 3/24/1972 | 1937 | ||
| Theodore | W | Lange | 1/8/2000 | 1937 | |
| William | R | Layner | 10/30/2004 | 1937 | |
| James | W | Mcguire | 10/20/2001 | 1938 | 1938 |
| Thomas | J | Mcguire | 1/20/2008 | 1938 | 1938 |
| John | Henry | Mclaughlin | 5/27/2004 | 1937 | |
| Emmet | F | Mitchell | 7/1/1992 | 1938 | |
| Lloyd | Vincent | Moore | 12/3/1995 | 1937 | |
| Josiah | C | Musick | 2/6/2009 | 1938 | |
| Elvin | L. | Nelson | 4/15/1976 | 1937 | |
| Charles | K | Newcomb | 6/6/1988 | 1937 | |
| Henry | B | Niehaus | 3/16/1981 | 1937 | |
| Frank | Nunziato | 3/2/1943 | 1937 | ||
| Martin | A | O'dea | 4/3/2002 | 1938 | 1938 |
| Raymond | John | Palus | 4/29/1990 | 1937 | |
| John | Peri | 6/23/1958 | 1937 | ||
| Robert | Lincoln | Potter | 4/6/2018 | 1938 | |
| Leonard | Earl | Pratt | 7/10/1944 | 1937 | |
| Ralph | Joseph | Quinn | 9/16/1992 | 1938 | |
| Warren | A. | Rake | 7/26/2000 | 1937 | |
| Robert | Louis | Rash | 11/13/1998 | 1938 | |
| Robert | C | Reeder | 11/10/1981 | 1938 | |
| Paul | J | Reesor | 12/11/1992 | 1937 | 1937 |
| William | H | Reilly | 5/3/1979 | 1938 | |
| Charles | Kenneth | Reiman | 12/30/1993 | 1938 | |
| Maynard | Roy | Reiner | 4/17/1944 | 1937 | |
| Steve | Revers | 3/10/1975 | 1938 | ||
| Joseph | P | Robedeau | 1/21/2006 | 1937 | |
| John | M | Rusher | 4/1/1987 | 1937 | |
| Gorman | E | Sailor | 5/14/2002 | 1938 | |
| Jack | Saunders | 2/18/1985 | 1938 | ||
| Robert | J | Schneidawind | 2/23/2003 | 1937 | |
| Robert | Russell | Schomburg | 10/15/1963 | 1937 | |
| Frank | Charles | Shary | 5/16/2011 | 1938 | |
| William | E | Sherman | 12/10/2001 | 1937 | |
| Cody | Neil | Smith | 4/30/1990 | 1937 | |
| Waldo | Royal | Stanard | 2/11/1966 | 1937 | |
| James | C | Stark | 8/6/1989 | 1938 | |
| John | Thomas | Stark | 8/24/1963 | 1937 | |
| Lawrence (larry) | W | Struck | 8/17/1989 | 1938 | |
| Harry | Robert | Talbot | 6/3/2004 | 1937 | |
| Donald | John | Tamlyn | 8/17/2005 | 1937 | |
| Bernard | Anthony | Terstegge | 4/15/1973 | 1938 | |
| Thomas | Gerard | Terstegge | 10/22/2010 | 1938 | |
| Francis | Joseph | Thibault | 7/2/1999 | 1937 | |
| Albert | Theodore | Tobias | 7/2/1993 | 1937 | |
| Tony | Villone | 1/1/1983 | 1937 | 1937 | |
| Charles | Vono | 5/3/1983 | 1937 | 1937 | |
| Warren | H | Waffle | 5/15/1992 | 1938 | |
| Adrian | Cecil | Ward | 2/9/2011 | 1937 | |
| Wayne | Stanley | Watt | 1/31/1991 | 1938 | |
| Earl | Duaine | Wessing | 2/1/1999 | 1938 | |
| Joseph | C | Westermann | 7/1/2000 | 1938 | |
| Robert | P | White | 6/1/1991 | 1938 | |
| Clarence | Samuel | Wiechman | 2/19/1992 | 1938 | |
| Robert | I | Wiskochil | 12/16/1942 | 1938 | |
| Charles | Wohlwend | 4/15/1976 | 1937 | ||
| Donald | F | Wright | 8/11/2008 | 1938 | |
| Theodore | Benedict | Yox | 11/14/1999 | 1937 | |
| Paul | Ziemba | 3/30/1969 | 1937 | ||
| Lawrence | Lavaun | Zimmer | 1/15/1973 | 1938 |
