| First | MI/Name | Last | Date of Death | Graduation Year | Departure Year |
|---|---|---|---|---|---|
| John | Richard | Akers | 12/12/2005 | 1946 | |
| Kenneth | G | Allison | 10/1/1976 | 1946 | |
| Norman "corky" | Lee | Allison | 8/27/1971 | 1946 | |
| John | J | Bauer | 11/21/1997 | 1946 | 1946 |
| James | L | Bellargeon | 6/2/1998 | 1946 | |
| David | Blackburn | 5/12/2019 | 1946 | ||
| Robert | Bolden | 4/15/1982 | 1946 | ||
| William | R | Bothwell | 5/31/2004 | 1946 | 1946 |
| Richard | Brau | 5/29/2011 | 1946 | 1946 | |
| Sam | M | Bruno | 11/18/2000 | 1946 | |
| George | O'Dell | Chidister | 1/28/2004 | 1946 | |
| Charles | William | Crusa | 5/6/2002 | 1946 | |
| Rheinhold (ronnie) | W | Ebert | 7/6/1998 | 1946 | |
| Robert | T | Echols | 4/11/2002 | 1946 | |
| Joseph | Galle | 7/26/1973 | 1946 | 1946 | |
| James | Louis | Haberer | 11/13/2013 | 1946 | |
| Donald | Lloyd | Hansen | 5/9/2015 | 1946 | |
| Henry | Howard | Hansen | 1/1/1988 | 1946 | 1946 |
| John | B | Henkel | 5/2/1992 | 1946 | |
| Jack | Holt | 10/2/1993 | 1946 | ||
| Thomas | Frances | Hughes | 7/15/2007 | 1946 | |
| Allan | E | Hunt | 8/6/2005 | 1946 | |
| Walter | B | Isenberg | 12/1/1988 | 1946 | |
| Charles | O | James | 4/30/1999 | 1946 | |
| Albert | J. | Karleskint | 11/9/2018 | 1946 | 1946 |
| Serge | C | Kauffmann | 11/9/2006 | 1946 | |
| Phillip | J | Kellett | 10/23/1997 | 1946 | 1946 |
| Walter | J | Kubik | 1/11/2009 | 1946 | |
| Richard | Dwight | Lightner | 6/22/2011 | 1946 | 1946 |
| Stanley | Logan | 1/29/2001 | 1946 | ||
| Leroy | L | Long | 10/18/2013 | 1946 | |
| Gilbert | M | Manzanares | 7/6/2009 | 1946 | |
| Frank | Martinez | 5/1/1977 | 1946 | ||
| Ralph | Timmons | Masters | 4/18/2011 | 1946 | |
| Anthony | J | Mata | 12/3/2006 | 1946 | 1946 |
| John | Silas | Moran | 5/7/2014 | 1946 | 1946 |
| Albert | Morley | 6/19/2013 | 1946 | 1946 | |
| George | Bernard | Morris | 12/15/1994 | 1946 | |
| Kenneth | E | Morris | 10/20/1991 | 1946 | 1946 |
| James | P. | O'Connell | 5/8/2007 | 1946 | |
| Chet | Oden | 4/1/1994 | 1946 | 1946 | |
| James | Wilburn | Parnell | 5/7/1992 | 1946 | |
| Wayne | Parrish | 3/7/1992 | 1946 | ||
| Willis | Parrish | 5/25/2011 | 1946 | ||
| Donald | Charles | Parsons | 2/7/1994 | 1946 | |
| Danny | Ernest | Pasqualone | 10/22/2018 | 1946 | |
| Ronald | Pawlak | 1/9/2002 | 1946 | ||
| John | Roger | Pennington | 9/14/2000 | 1946 | |
| Roland | F. | Perkins | 3/13/1991 | 1946 | |
| Francis | Wesley | Peters | 10/2/2009 | 1946 | |
| Robert | Lee | Reinarz | 12/9/2012 | 1946 | |
| Arnold | Riddell | 12/11/2004 | 1946 | ||
| Frank | W | Roe | 4/17/2002 | 1946 | 1946 |
| John | W | Samuels | 6/2/1985 | 1946 | |
| Emil | B | Savoy | 4/16/2007 | 1946 | |
| Michael | Anthony | Schmeltzer | 1/17/2008 | 1946 | |
| Martin | L | Schmidt | 9/10/1985 | 1946 | |
| Gerald | Lee | Seward | 5/5/1982 | 1946 | |
| Daniel | Howard | Shannon | 9/28/1983 | 1946 | |
| Edward | Thomas | Shatzer | 6/26/2000 | 1946 | |
| Jerry | J | Slayton | 6/1/1976 | 1946 | |
| Donald | J | Stodola | 5/11/2001 | 1946 | |
| Maurice (morris) | E | Tate | 7/24/1999 | 1946 | |
| Val | Taylor | 7/31/1990 | 1946 | ||
| Wilbert | Eldridge | Thompson | 8/15/1983 | 1946 | |
| Dwayne | Eugene | Traverse | 5/25/1995 | 1946 | |
| Thomas | J | Vemich | 8/6/1992 | 1946 | |
| Harlan | John | Vogt | 8/23/2018 | 1946 | 1946 |
| Hubert | John | Walker | 8/24/2008 | 1946 | |
| William | Glenn | Walters | 5/11/1975 | 1946 | |
| Myron | Leroy | Wedige | 5/2/1959 | 1946 | |
| Charles | Wilder | 1/1/2006 | 1946 | 1946 | |
| Charles | Robert | Wilfong | 4/29/2005 | 1946 | |
| Joseph | Williamson | 2/6/2011 | 1946 | ||
| Louis | D | Wilson | 5/14/1998 | 1946 |
