| First | MI/Name | Last | Date of Death | Graduation Year | Departure Year |
|---|---|---|---|---|---|
| Robert | Roy | Abbott | 4/30/1992 | 1939 | |
| Raymond | J | Adams | 12/19/1984 | 1940 | |
| Richard | Maurice | Alvey | 1/31/1993 | 1939 | 1939 |
| Eugene | Anderson | 2/5/1998 | 1939 | ||
| William | Ellas | Anderson | 8/27/2007 | 1939 | |
| Joseph | W | Ariano | 12/15/2007 | 1940 | 1940 |
| George | August | 3/30/1990 | 1939 | 1939 | |
| Henry | B | Avilla | 2/19/2010 | 1940 | 1940 |
| Norman | Bayes | 5/24/1950 | 1939 | ||
| Joseph | Dennis | Beam | 11/5/2005 | 1940 | |
| William | Beaurman | 11/15/1975 | 1939 | ||
| Michael | Belida | 3/8/1996 | 1940 | ||
| Sheridan | T | Bennett | 2/23/1997 | 1939 | 1939 |
| Charles | F | Bicknell | 10/21/1999 | 1939 | |
| John | J | Brady | 8/23/1984 | 1940 | 1940 |
| Michael | E | Brady | 5/24/1998 | 1940 | 1940 |
| Ralph | P | Breitenbucher | 7/3/2002 | 1940 | |
| Robert | Bernard | Burns | 11/25/2008 | 1940 | |
| Francis | Carlotto | 6/16/1978 | 1940 | 1940 | |
| Robert | A | Clark | 10/9/1996 | 1939 | |
| James | G | Clauson | 9/13/1995 | 1940 | |
| Gale | Joseph | Davenport | 11/26/1999 | 1940 | |
| Donald | E | Dredla | 10/1/1983 | 1939 | |
| Richard | A | Emerson | 5/19/2009 | 1940 | |
| Thomas | Patrick | Enright | 12/15/1972 | 1939 | |
| Robert | Dean | Evans | 3/21/1995 | 1940 | |
| John | L | Farrald | 6/5/1984 | 1940 | 1940 |
| George | French | Fritz | 12/8/1942 | 1940 | |
| James | Galloway | 2/15/1970 | 1939 | ||
| Charles | C | Gardner | 4/12/2012 | 1940 | 1940 |
| Charles | H | Gebhart | 1/11/1976 | 1939 | |
| Robert | Marion | Gough | 1/1/2006 | 1939 | 1939 |
| Dale | W | Grafe | 2/18/1945 | 1939 | |
| Billy | Lee | Hood | 4/29/2002 | 1939 | |
| James | Patrick | Keane | 7/25/1944 | 1939 | |
| John | R | Kelley | 12/22/1969 | 1940 | |
| Richard | Eugene | Kelley | 6/7/2008 | 1940 | |
| Emery | C | Kennedy | 7/21/1964 | 1940 | |
| William | Patrick | Kenny | 12/21/1967 | 1939 | |
| Demosthenes | James | Keramas | 6/22/2002 | 1940 | |
| Herman | Charles | Kopplin | 11/17/2016 | 1939 | |
| William | Kotik | 9/20/1997 | 1939 | ||
| Martin | Kuhn | 11/3/1967 | 1939 | ||
| Willard | R | Kwiatowski | 7/1/1940 | 1940 | |
| Robert | J | Lane | 5/18/1971 | 1939 | |
| Nicholas | Loncarich | 1/3/1982 | 1940 | ||
| Joseph | James | Marino | 2/28/1942 | 1939 | |
| Antonio(tony) | Martinez | 6/2/2015 | 1940 | 1940 | |
| Robert | Mccarthy | 2/10/1944 | 1939 | ||
| William | Tom | Meagher | 4/9/2003 | 1940 | 1940 |
| Thomas | F | Montemayor | 5/6/2001 | 1940 | |
| Dennis | Maynard | Murphy | 8/18/1998 | 1939 | |
| James | Edward | Neville | 6/21/1985 | 1939 | |
| John | F | Novotny | 3/21/1983 | 1940 | |
| Joseph | F | O'brien | 9/30/2005 | 1939 | |
| Lee | Raphael | O'hern | 1/25/1985 | 1939 | |
| Alvin | Edward | Paine | 11/17/2015 | 1939 | |
| Robert | Chester | Palmer | 4/4/2001 | 1940 | |
| Arnold | John Jospeh | Peacock | 1/1/1954 | 1939 | |
| Martin | Frank | Peluch | 8/23/1943 | 1939 | |
| Robert | Edward | Phillips | 2/15/1981 | 1939 | |
| Leo | Apolonius | Pisarczyk | 7/3/1950 | 1940 | |
| Marion | Pisarczyk | 10/16/1976 | 1940 | ||
| Joseph | John | Pline | 6/7/2009 | 1939 | 1939 |
| Martin | F | Polluck | 1/1/1943 | 1939 | |
| George | Joseph | Radcliffe | 9/14/1960 | 1939 | |
| Max | Randall | 2/26/2008 | 1940 | ||
| Carter | Lee | Randel | 5/6/2011 | 1940 | |
| Lawrence | F | Randolph | 5/22/1997 | 1940 | |
| Paul | Rattay | 5/29/1942 | 1940 | ||
| Robert | Reis | 11/27/2008 | 1939 | ||
| Donald | L | Roybal | 6/24/2004 | 1940 | 1940 |
| Jesse | Ruiz | 12/5/1964 | 1940 | ||
| James | Peter | Saftig | 1/8/2003 | 1939 | |
| Francis | Sanders | 4/7/1977 | 1940 | ||
| Leo | Ambrose | Schindler | 8/17/2023 | 1939 | 1939 |
| George | William | Scott | 1/1/1946 | 1939 | |
| Paul | Joseph | Scott | 5/30/1989 | 1940 | |
| Joe | Earl | Seidler | 11/29/1998 | 1939 | |
| Wilfred | J | Seymour | 11/2/2008 | 1939 | |
| Harold | Shama | 11/28/1984 | 1940 | ||
| Thomas | Joseph Rc | Shanley | 11/23/1978 | 1940 | |
| George | Sharrock | 10/20/2009 | 1939 | ||
| Louis | Rudolph | Shelko | 7/15/2002 | 1939 | |
| Kenneth | E | Siebels | 5/1/1986 | 1940 | |
| Paul | Everett | Simmons | 9/5/1993 | 1940 | 1940 |
| Thomas | D | Smith | 7/25/2004 | 1939 | 1939 |
| William | W | Stark | 6/14/2006 | 1939 | |
| Lee | Ray | Thompson | 12/19/2001 | 1940 | |
| Roy | Arthur | Trowbridge | 1/15/1966 | 1940 | |
| Robert | Trudell | 7/22/1992 | 1940 | ||
| Robert | William | Tucker | 3/15/1984 | 1939 | |
| Lawrence | Leroy | Wagner | 4/27/1990 | 1939 | |
| Albert | George | Ward | 4/15/1998 | 1939 | |
| Ralph | W | Ward | 4/30/2001 | 1939 | 1939 |
| Laurin | Delbert | Watson | 3/30/2011 | 1940 | |
| Lawrence (Loren) | Weinbrod | 5/19/2024 | 1939 | ||
| Frank | J | Weyant | 8/13/2007 | 1940 | |
| Paul | Wheeler | 5/18/1998 | 1939 | ||
| Richard | D | White | 11/16/2012 | 1940 | |
| Wilbur | D | Whitlow | 7/29/2005 | 1940 | |
| James | Cleo | Whorton | 5/22/1982 | 1940 | |
| William | Henry | Wilkinson | 7/30/1984 | 1940 | |
| Alfred | H | Wille | 12/13/1991 | 1940 | |
| Richard | Warren | Williams | 7/15/1983 | 1939 | |
| Douglas | Isaac | Wirtz | 7/21/2006 | 1939 | |
| George | Wolfe | 5/25/1983 | 1940 | ||
| Earl | Wayne | Workman | 7/2/2002 | 1939 | |
| Charles | Eddie | Wright | 4/25/1945 | 1939 | |
| Franklin | C | Yoder | 6/2/2003 | 1940 | 1940 |
| Edward | Joseph | Zemrowski | 11/15/1985 | 1940 | |
| Philip | S. | Zimmerman | 11/1/1988 | 1939 |
