| Name | Date of Death | Graduation Year | Departure Year |
|---|---|---|---|
| Arthur Samson Aguilar | 12/2/2001 | 1971 | |
| Carlyle Allen | 11/1/1974 | 1971 | |
| Marion Christopher Allen | 10/15/1976 | 1971 | |
| Michael Andrew Batliner | 12/23/1991 | 1971 | 1971 |
| Thomas H Baxter | 11/11/1997 | 1971 | |
| Paul Rene Becker | 8/31/2011 | 1971 | |
| Mark Arthur Belec | 8/7/1971 | 1971 | 1971 |
| Michael C Brennan | 9/16/2011 | 1971 | 1971 |
| Claude L Brinson | 3/27/2019 | 1971 | 1971 |
| William L Brush | 8/1/1972 | 1971 | 1971 |
| William G Butler | 3/10/2014 | 1971 | 1971 |
| Norman Henry Cousino | 12/7/2013 | 1971 | |
| Dean Wesley Dick | 10/17/2024 | 1971 | 1971 |
| Paul Allen Drover | 2/3/1995 | 1971 | 1971 |
| Jeffrey D Dykins | 6/26/2001 | 1971 | 1971 |
| Kenneth P Flint | 10/1/1993 | 1971 | 1971 |
| Thomas Anthony Fontenot | 10/18/2002 | 1971 | 1971 |
| Raoul Carlos Garcia | 7/23/2018 | 1971 | |
| David J Gero | 7/16/1993 | 1971 | 1971 |
| Jose Maria Gonzales | 10/14/1996 | 1971 | 1971 |
| Lucas Gonzalez | 11/15/1988 | 1971 | 1971 |
| John William Goodson | 10/1/1985 | 1971 | |
| Kenneth E Gorig | 7/3/2007 | 1971 | |
| Charles Bruce Grayson | 1/6/2019 | 1971 | 1971 |
| Terry Gwynne | 3/17/1973 | 1971 | |
| Jack F Hargrave | 12/14/2023 | 1971 | 1971 |
| Rodney Harrington | 1/9/2020 | 1971 | 1971 |
| Roger Dale Hineline | 5/5/2021 | 1971 | |
| Jeffery Lee Jones | 7/8/1996 | 1971 | 1971 |
| Andrew Dennis Korus | 12/14/1999 | 1971 | 1971 |
| David W. Liparoto | 4/2/2026 | 1971 | 1971 |
| Edward William Littera | 6/12/2020 | 1971 | |
| Joseph Aloysius Lorsung | 1/11/2022 | 1971 | 1971 |
| James F Mccracken | 9/30/1977 | 1971 | |
| George Edward Merrihue | 4/28/2012 | 1971 | 1971 |
| Richard C Morro | 3/7/2017 | 1971 | 1971 |
| David Lee Mull | 3/8/2011 | 1971 | 1971 |
| Kurt Warren Newberry | 6/4/1980 | 1971 | 1971 |
| John Franklin Pace | 11/4/2020 | 1971 | 1971 |
| Michael P Pierce | 4/10/1997 | 1971 | |
| Amos Randolph Pretty Weasel | 9/17/2011 | 1971 | |
| Andre Ricardo Ramey | 1/23/2001 | 1971 | |
| Larry P Romero | 9/1/1976 | 1971 | |
| Michael R Shannon | 12/10/1999 | 1971 | 1971 |
| Chilton Lee Shellito | 4/29/2010 | 1971 | |
| Marvin Dean Strampher | 11/26/2014 | 1971 | |
| Alvin Lee Sykes | 3/19/2021 | 1971 | |
| Thomas Stewart Terry | 9/23/1987 | 1971 | |
| Joseph Russell Thompson | 1/17/2000 | 1971 | 1971 |
| Darryl Scott Thorson | 12/22/2007 | 1971 | |
| Carthel Enex Vann | 6/29/1993 | 1971 | 1971 |
| Victor James Vasquez | 8/19/1978 | 1971 | 1971 |
| Darvin Andrew Watkins | 11/3/2006 | 1971 | 1971 |
| Lyle Eugene Weelborg | 11/15/1994 | 1971 | |
| Steven Ray Whitaker | 4/30/2003 | 1971 | |
| Byron Williams | 11/3/1971 | 1971 | |
| Ronald Gibson Willis | 11/22/1996 | 1971 | 1971 |
| Ronald Lynn Wilson | 5/19/1981 | 1971 | |
| Leo Felix Zawadzki | 7/25/2005 | 1971 | |
| Ronald Kevin Zopff | 4/12/1979 | 1971 |
