| First | MI/Name | Last | Date of Death | Graduation Year | Departure Year |
|---|---|---|---|---|---|
| Alvin | Perry | Adamson | 02/29/1932 | 1923 | |
| Benjamin | Herbert | Adkins | 01/04/1958 | 1922 | |
| Raymond | Agosta | 04/15/1983 | 1919 | ||
| John | H. | Arp | 02/24/1944 | 1923 | |
| Sam | J | Barton | 04/29/2000 | 1923 | |
| Marcellus | Bellizzi | 07/15/1982 | 1923 | ||
| Frank | J | Blazka | 10/24/1994 | 1923 | 1923 |
| Justus | Blazka | 02/19/1992 | 1921 | 1921 | |
| Theodore | Bristow | 06/18/1928 | 1922 | ||
| George | Butcher | 02/02/1995 | 1920 | 1920 | |
| John | Butsky | 05/18/1938 | 1918 | ||
| Michael | Calabettro | 05/01/1959 | 1921 | ||
| Nicholas | Calabettro | 05/01/1977 | 1918 | ||
| Kenneth | Campbell | 07/01/1986 | 1923 | 1923 | |
| Owen | J | Carmody | 01/31/1989 | 1919 | 1919 |
| Alfred (alfio) | James | Castiglia | 06/05/1978 | 1923 | |
| Sebastian | Circo | 05/23/1975 | 1920 | ||
| Gilbert | M | Coates | 05/12/1984 | 1920 | |
| Richard | C | Coates | 06/30/1995 | 1922 | |
| Leo | E | Coyne | 06/02/1955 | 1918 | |
| Kenneth | L | Duff | 03/31/1980 | 1919 | 1919 |
| James | Edwards | 02/12/1992 | 1921 | 1921 | |
| John | Harold | Eich | 06/11/1998 | 1921 | |
| John | P | Elakis | 02/15/1978 | 1920 | |
| Joseph | Enna | 04/15/1983 | 1918 | ||
| Amlick | Exline | 08/24/1976 | 1920 | ||
| Milton | O | Exline | 11/14/1951 | 1920 | |
| Donald | Fellows | 06/23/1989 | 1920 | 1920 | |
| John | Filla | 09/01/1970 | 1920 | ||
| Stanley | Filla | 01/01/1970 | 1920 | ||
| Harry | Francis | Ford | 03/15/1938 | 1921 | |
| John | Gorman | 12/01/1984 | 1922 | 1922 | |
| James (rubin) | Rubin | Granger | 02/12/1993 | 1921 | 1921 |
| Joe | Guerin | 10/12/1918 | 1918 | ||
| Anthony | Hallet | 03/01/1960 | 1921 | ||
| Joseph (jake) | Hammon | 01/21/1989 | 1920 | 1920 | |
| Eugene | Joseph | Hanna | 03/21/1921 | 1920 | |
| Lavern | Hara | 05/01/1977 | 1922 | ||
| Jack | Harper | 08/01/1978 | 1920 | ||
| Frank | Hertzig | 10/15/1990 | 1918 | 1918 | |
| Charles | Holman | 10/07/1944 | 1922 | ||
| Charles | Incontro | 08/01/1974 | 1919 | ||
| James | John | Kearns | 10/02/1975 | 1923 | |
| John | Joseph | Kearns | 12/02/2002 | 1923 | |
| Francis | C | Kirk | 11/01/1968 | 1921 | |
| Roe | Rex | Kling | 10/27/1982 | 1920 | |
| George | Klossner | 01/28/1980 | 1919 | ||
| Louis | Krantz | 04/27/2000 | 1921 | ||
| John | Kresse | 01/23/1985 | 1918 | 1918 | |
| Matthew | Lynch | 09/17/1981 | 1919 | ||
| Joseph | J | Mccloud | 05/17/1990 | 1923 | |
| Patrick | Joseph | Mccloud | 02/17/1990 | 1923 | |
| Joseph | Mcgovern | 07/03/1969 | 1920 | ||
| Peter | J | Mcnamara | 04/01/1980 | 1922 | |
| Francis | Vincent | Murphy | 06/10/1989 | 1919 | |
| Leo | George | Murphy | 01/01/1974 | 1919 | |
| Eli | Namen | 03/26/1991 | 1922 | ||
| Joseph | Leo | Netzel | 08/11/1966 | 1920 | |
| Lewis | Leonard | Netzel | 08/18/1970 | 1920 | |
| Marland | Newton | 08/03/1985 | 1920 | ||
| Anthony (Tony) | John | Oddo | 08/18/1974 | 1918 | |
| Raymond | Louis | Panian | 07/19/2007 | 1923 | 1923 |
| William | Bryan | Penman | 07/22/1956 | 1919 | |
| Anthony (Tony) | Joseph | Perry | 08/07/1962 | 1919 | |
| Lawrence | Pickering | 03/01/1976 | 1922 | ||
| Francis (frank) | John | Pivonka | 06/22/1975 | 1920 | |
| Joseph | Pivonka | 12/29/1926 | 1920 | ||
| Anthony | Rand | 01/07/1991 | 1922 | ||
| George | Rector | 03/04/1994 | 1922 | 1922 | |
| Chester | Reese | 11/17/1994 | 1920 | 1920 | |
| Elwin | L. | Riley | 05/04/1966 | 1922 | |
| Matthew | Rodak | 03/28/1996 | 1923 | 1923 | |
| Edward | A | Roos | 11/09/1981 | 1918 | |
| John | Maurice | Russell | 10/15/1978 | 1919 | |
| Richard | F | Saitta | 01/27/1988 | 1920 | |
| Louis | Salerno | 12/08/1972 | 1918 | ||
| Tony | Albert | Savorelli | 01/01/1983 | 1919 | |
| Edward | S | Schmaing | 03/13/1988 | 1920 | |
| Leonard | J | Schrantz | 12/15/2000 | 1919 | |
| Paul | Schuetze | 02/15/1978 | 1923 | ||
| William | G | Schultz | 09/15/1983 | 1923 | |
| Matthew | Schwartz | 02/15/1909 | 1922 | ||
| Victor | Sells | 05/21/1925 | 1922 | ||
| Frank | Semin | 08/14/2003 | 1918 | ||
| Forrest | E | Seybolt | 03/29/1937 | 1921 | |
| Clarence | H | Shank | 05/31/1997 | 1919 | 1919 |
| Richard | C | Shank | 01/28/1990 | 1919 | |
| Carmine | Stanley | 11/25/1986 | 1919 | ||
| Charles | Stanley | 10/15/1974 | 1919 | ||
| Walter | N | Stevens | 07/03/1998 | 1920 | 1920 |
| Fred | L. | Stingle | 02/22/1964 | 1922 | |
| Philip | Bernard | Stingle | 11/07/1936 | 1922 | |
| Clifford | E | Stoney | 07/13/1978 | 1920 | |
| Kenneth | Strickler | 09/14/1972 | 1921 | ||
| Steve | J | Sudyka | 08/17/1975 | 1920 | |
| William | Sudyka | 01/10/1975 | 1920 | ||
| Russell | Suits | 05/01/1976 | 1920 | ||
| William | F | Taft | 11/16/1971 | 1922 | |
| William | N | Talbod | 01/29/2005 | 1920 | |
| Joseph | Waite | Taylor | 05/24/1985 | 1923 | 1923 |
| William | D | Teninty | 01/18/1974 | 1923 | |
| Allen | W | Tennis | 01/25/1962 | 1920 | |
| Arthur | H | Tennis | 04/02/1929 | 1920 | |
| Alfred | C | Terrell | 02/28/2003 | 1918 | |
| Henry | Thilgen | 07/09/1977 | 1923 | ||
| Dawson | Thomson | 04/15/1972 | 1920 | ||
| Joseph | Tomasello | 11/11/1974 | 1919 | ||
| James | Toth | 10/15/1971 | 1920 | ||
| Edward | J | Tracy | 02/15/1968 | 1920 | |
| Francis | C | Trumble | 09/10/1960 | 1923 | |
| Robert | M | Trumble | 08/15/1982 | 1923 | |
| Richard | E | Walkup | 07/01/1976 | 1919 | |
| Charles | Walton | 01/15/1979 | 1923 | ||
| Floyd | Walton | 02/01/1976 | 1921 | ||
| Charles | G | Webb | 04/23/1991 | 1923 | |
| Edmond | White | 11/01/1969 | 1923 | ||
| Elmer | B | White | 09/16/1958 | 1919 | |
| Louis | J | White | 07/07/1971 | 1923 | |
| Robert | Whiteley | 05/08/1942 | 1923 | ||
| Melvin | Whittaker | 01/01/1932 | 1920 | ||
| George | Marshall | Wickenhiser | 07/06/1942 | 1920 | |
| Charles | Wilfong | 11/15/1986 | 1918 | ||
| Harrison | A | Wilson | 03/15/1998 | 1923 | |
| Henry | M | Witter | 10/15/1989 | 1921 | |
| Joseph | Wittulski | 07/15/1964 | 1919 | ||
| Donald | Woods | 05/01/1966 | 1922 | ||
| John | Wurtz | 03/15/1983 | 1922 | ||
| James | K | Yeck | 03/01/1961 | 1923 | |
| Dominik | Ziccardi | 06/01/1970 | 1923 | ||
| Frank | Ziccardi | 10/15/1982 | 1923 |
