| Name | Date of Death | Graduation Year | Departure Year |
|---|---|---|---|
| Gary Lee Anderson | 5/21/2024 | 1965 | |
| Terrance Anderson | 3/18/2000 | 1965 | |
| Lewis Garwood Barnes | 2/13/2024 | 1965 | |
| James Barton | 6/24/2004 | 1965 | |
| Roy Martin Black | 10/28/1994 | 1965 | |
| Michael Douglas Briard | 6/4/2004 | 1965 | |
| Joseph Rodney Buckler | 12/30/2017 | 1965 | |
| Jose Santos Bulhoes | 8/12/2011 | 1965 | |
| Ronald Dale Caffrey | 5/4/2026 | 1965 | |
| Robert Lee Calderon | 6/12/1977 | 1965 | |
| Robert John Clements | 1/13/2012 | 1965 | |
| Robert James Cordova | 1/27/1968 | 1965 | |
| Donald Ralph Curry | 12/28/2001 | 1965 | |
| Donald Willis Daniels | 6/11/2023 | 1965 | |
| Antonio Montez Davila | 6/12/2013 | 1965 | |
| Robert C Dayle | 7/26/2010 | 1965 | |
| Patrick William Donovan | 4/19/2021 | 1965 | |
| Darrel E Dryden | 3/27/2008 | 1965 | |
| David Edward Durban | 2/23/2003 | 1965 | |
| Donald Carl Ethen | 3/1/2003 | 1965 | |
| Richard Charles Ethen | 10/4/2007 | 1965 | |
| Harry David Evans | 11/16/2010 | 1965 | |
| Robert Anthony Forres | 1/29/2006 | 1965 | |
| Gilbert Carnell Fox | 12/20/2010 | 1965 | |
| Torivio Michael Garcia | 12/2/2008 | 1965 | |
| James H Garringer | 5/25/1996 | 1965 | |
| Daniel M Garza | 12/21/2015 | 1965 | |
| Kenneth Bernard Gilchrist | 3/9/2017 | 1965 | |
| Eugene (Gene) F Gordon | 12/31/2021 | 1965 | |
| William Patrick Hayden | 9/9/2011 | 1965 | |
| Robert Frederick Hill | 2/23/2023 | 1965 | |
| Clifford Thomas Hilliker | 8/29/2016 | 1965 | |
| Keith Richard Jensen | 1/12/2009 | 1965 | |
| Arnold Quincy Johnston | 7/6/1992 | 1965 | |
| John Nicolas Kelch | 10/3/2009 | 1965 | |
| Bennie Frank Knight | 5/27/2005 | 1965 | |
| Donald Clarence Kowalski | 3/15/1996 | 1965 | |
| Peter Paul Lahood | 6/7/2022 | 1965 | |
| Dennis Norman Lancaster | 7/2/1973 | 1965 | |
| Rodney Dennis Larson | 1/1/2008 | 1965 | |
| Larry V Littlejohn | 2/8/2005 | 1965 | |
| George M Lupper | 4/8/1997 | 1965 | |
| Terrance Patrick Mcbride | 10/18/2023 | 1965 | |
| David Lee Mcguire | 12/15/1990 | 1965 | |
| Thomas James Michaud | 4/27/1979 | 1965 | |
| Brady Leroy Mills | 2/19/2001 | 1965 | |
| Leo Eugene Milota | 4/16/1997 | 1965 | |
| Jesse Montanez | 7/15/1990 | 1965 | |
| Joseph Morales | 3/17/2013 | 1965 | |
| Leonard Warner Morgan | 12/21/1998 | 1965 | |
| Robert G Neal | 12/30/2003 | 1965 | |
| Lawrence (Larry) Milton Paul | 6/5/2018 | 1965 | |
| Thomas Edward Payne | 8/17/2016 | 1965 | |
| Earl Anthony Peace | 1/3/1995 | 1965 | |
| Robert Charles Pecka | 4/17/1996 | 1965 | |
| William Edward Penner | 4/13/2017 | 1965 | |
| Arnold Elliott Pinkowitz | 9/17/1992 | 1965 | |
| Michael Matthew Pyykola | 12/7/2017 | 1965 | |
| Gilbert Richard Quintana | 5/28/2007 | 1965 | |
| Robert Eugene Radtke | 6/16/2012 | 1965 | |
| Frank Rodriguez | 6/4/2013 | 1965 | |
| Gordon John Rollis | 8/3/1965 | 1965 | |
| Edwin Benedict Sagataw | 3/4/2015 | 1965 | |
| Robert Frederick Sattler | 1/18/2012 | 1965 | |
| Jerome Michael Scheller | 10/1/1979 | 1965 | |
| Charles Clifford Sharp | 9/3/2009 | 1965 | |
| Dennis Michael Smith | 12/30/2021 | 1965 | |
| James Francis Smith | 4/20/1994 | 1965 | |
| Oliver Snowden | 2/6/2010 | 1965 | |
| Nathaniel Leroy Summers | 9/8/1983 | 1965 | |
| Wilbur Maurice Tasker | 5/17/2009 | 1965 | |
| Steven James Thompson | 8/12/1990 | 1965 | |
| William Grant Thompson | 6/12/2010 | 1965 | |
| John J Tratnik | 4/21/2001 | 1965 | |
| David Vallez | 1/29/2009 | 1965 | |
| Kenneth Charles Van Nett | 11/6/1988 | 1965 | |
| Steve Furman Vasquez | 2/17/2014 | 1965 | |
| William B Vinton | 11/4/2003 | 1965 | |
| Charles William Wessel | 11/2/2000 | 1965 | |
| John O'neal Wessel | 12/2/2010 | 1965 | |
| Salvador Moreno Ybarra | 12/4/2010 | 1965 | |
| John Christopher Zeitts | 12/28/2011 | 1965 |
