| First | MI/Name | Last | Date of Death | Graduation Year | Departure Year |
|---|---|---|---|---|---|
| Victor | Abney | 1/22/2006 | 1943 | ||
| Elmer | Leroy | Albaugh | 4/18/1999 | 1943 | 1943 |
| John | J | Anthony | 6/17/2018 | 1943 | |
| Frank | J | Avilla | 10/7/2009 | 1943 | 1943 |
| Wallace | Lothair | Baker | 9/21/2006 | 1943 | 1943 |
| Jose | Benito | Barela | 11/12/2005 | 1943 | 1943 |
| Herbert | S | Bates | 8/10/1987 | 1943 | |
| Paul | Beades | 12/9/1990 | 1943 | ||
| Robert | Lee | Bedessen | 11/19/1947 | 1943 | |
| Harry | Boyd | 1/13/1998 | 1943 | ||
| George | W | Butcher | 3/27/2011 | 1943 | |
| Frank | P | Calderon | 1/22/2009 | 1943 | 1943 |
| Francis | Patrick | Carolan | 3/28/2003 | 1943 | 1943 |
| John | Cerone | 5/6/2005 | 1943 | ||
| Wilford | D | Doughty | 5/8/2004 | 1943 | |
| James | E | Duffy | 6/25/2005 | 1943 | |
| Arthur | Leland | Eberle | 12/15/1989 | 1943 | |
| Patrick | Lynch | Emmet | 1/30/1988 | 1943 | |
| John | Erca | 11/30/1989 | 1943 | ||
| Leonard | Wallace | Floyd | 6/29/2006 | 1943 | 1943 |
| Stanley | J | Floyd | 7/3/2001 | 1943 | |
| Lonnie | G | Fowler | 1/1/1993 | 1943 | |
| Alfred | Anthony | Garavaglia | 2/18/1993 | 1943 | |
| August | Charles | Gleitz | 8/7/2004 | 1943 | |
| Mark | Gomez | 12/28/2009 | 1943 | ||
| Richard | J | Kaplan | 11/21/2014 | 1943 | 1943 |
| William | Joseph | King | 6/5/2011 | 1943 | 1943 |
| Edward | W | Kolb | 1/21/1983 | 1943 | 1943 |
| Harlan | John | Kopack | 2/3/2008 | 1943 | 1943 |
| Charles | Anthony | Ling | 1/30/2017 | 1943 | 1943 |
| Robert | H | Lizama | 4/2/2002 | 1943 | 1943 |
| Charles | Clites | Magnusson | 12/13/1944 | 1943 | |
| Louis | C | Martinez | 7/8/2009 | 1943 | 1943 |
| Lowell | T | Miller | 5/31/2006 | 1943 | |
| Charles | T | Mitchell | 8/4/1980 | 1943 | 1943 |
| Edwin | M | Novotny | 8/8/2008 | 1943 | 1943 |
| Joseph | Edward | Paisley | 7/6/2000 | 1943 | |
| Billy | Parnell | 9/15/1944 | 1943 | ||
| Henry | Clay | Perry | 8/1/1985 | 1943 | |
| John | G | Pobar | 9/14/1998 | 1943 | 1943 |
| Joseph | Benedict | Quillin | 1/15/1972 | 1943 | |
| Robert | James | Quillin | 11/13/2009 | 1943 | |
| Leo | Eugene | Rafferty | 1/4/1990 | 1943 | |
| Robert | R | Redman | 10/29/2007 | 1943 | |
| Ernaldo (arnie) | Rodio | 7/5/2013 | 1943 | ||
| Joseph | R | Rohlinger | 2/15/2009 | 1943 | 1943 |
| Laurence | Roper | 7/23/1999 | 1943 | 1943 | |
| James | P. | Ross | 5/12/2013 | 1943 | 1943 |
| Thomas | Sallom | 5/23/2001 | 1943 | ||
| Dewey | Sandifer | 2/12/2001 | 1943 | ||
| William | Kay | Schrantz | 10/11/1950 | 1943 | 1943 |
| William | Joseph | Schuckardt | 3/27/2001 | 1943 | |
| Merle | Scoville | 9/26/1998 | 1943 | ||
| Maurice | Gerald | Sheely | 7/31/2000 | 1943 | |
| Edward | J | St Clair | 11/22/1984 | 1943 | |
| Edmond | George | Stir | 12/12/2005 | 1943 | |
| Robert | Don | Thiel | 11/17/1971 | 1943 | |
| Frank | Thielen | 4/4/1977 | 1943 | ||
| Casimer | Daniel | Thomas | 2/11/2009 | 1943 | |
| James | I | Thomas | 9/28/1989 | 1943 | |
| Lester | R | Thomas | 6/30/2003 | 1943 | 1943 |
| George | Fremont | Timmons | 12/21/1966 | 1943 | 1943 |
| Monte | F | Todd | 3/14/2007 | 1943 | |
| Curtis | Toolate | 12/14/2003 | 1943 | ||
| Hiram | William | Turner | 12/11/1997 | 1943 | |
| Edward | L | Twohey | 9/24/2015 | 1943 | 1943 |
| Kenneth | Cleo | Vaile | 5/24/2006 | 1943 | 1943 |
| Ernest | Vorenkamp | 1/27/2004 | 1943 | 1943 | |
| Merrill | H | Walker | 6/1/1984 | 1943 | |
| Gene | Walkley | 12/21/2003 | 1943 | ||
| Harold | Eugene | Walton | 9/15/1984 | 1943 | |
| Elmer | J | Watson | 4/18/2000 | 1943 | 1943 |
| James | W | Weiner | 5/2/1994 | 1943 | |
| George | R | White | 12/8/1990 | 1943 | |
| John | Thomas | White | 2/20/2007 | 1943 | |
| Robert | C | Whitehead | 4/30/1997 | 1943 | 1943 |
| Robert | W | Wickham | 1/5/1987 | 1943 | |
| Cleveland | R | Wilhite | 2/4/2002 | 1943 | |
| William | F | Williams | 9/10/1990 | 1943 | |
| Elmer | J | Wombacher | 11/14/2001 | 1943 | |
| James | Leslie | Wood | 4/8/2007 | 1943 | |
| Darrel | Leroy | Woodhouse | 9/8/1990 | 1943 | |
| Lloyd | Ray | Wrightson | 6/18/2010 | 1943 | |
| Ralph | J | Wrightson | 9/29/2009 | 1943 | |
| William | P | Yant | 8/3/1984 | 1943 |
