| Name | Date of Death | Graduation Year | Departure Year |
|---|---|---|---|
| Jerome Thomas Adams | 1973 | 1973 | |
| Michael Allen Albert | 1/18/2008 | 1973 | 1973 |
| Patrick Anthony Albert | 1973 | 1973 | |
| Bernard Keith Anderson | 1973 | 1973 | |
| Carl Louis Anderson | 1973 | 1973 | |
| Manuel Ineldo Andrade | 1973 | 1973 | |
| Fred Edward Anzures | 1973 | 1973 | |
| Charles Edward Barry | 10/15/2024 | 1973 | 1973 |
| Samuel Matthew Barta | 1973 | 1973 | |
| James Clifford Bauman | 1973 | 1973 | |
| Dale Vernon Berger | 1973 | 1973 | |
| Larry Eugene Berray | 1973 | 1973 | |
| Gerald Allen Beyersdorf | 1973 | 1973 | |
| Theodore Eugene Blankman | 11/12/2020 | 1973 | 1973 |
| Kim Peter Burgart | 1/4/2017 | 1973 | 1973 |
| Frank Michael Candelaria | 1973 | 1973 | |
| Louis Joseph Carmel | 10/27/2010 | 1973 | 1973 |
| Duane Joseph Carter | 3/25/2022 | 1973 | 1973 |
| Stephen Leroy Carter | 1973 | 1973 | |
| William D Casey | 1/19/2020 | 1973 | 1973 |
| Harold McCain Cavanaugh | 4/28/2005 | 1973 | 1973 |
| Joseph Peter Chartier | 10/25/2022 | 1973 | 1973 |
| Lee Roy Dahlenburg | 8/5/1979 | 1973 | 1973 |
| Larry Darnell Davis | 12/13/2025 | 1973 | 1973 |
| Michael Joseph Determan | 1973 | 1973 | |
| David E. Drews | 1973 | 1973 | |
| Russel John Fabre | 7/9/2018 | 1973 | 1973 |
| Johnny Ray Figgins | 1973 | 1973 | |
| Patrick Francis Flanagan | 3/21/2002 | 1973 | 1973 |
| Joseph Lionel Forcier | 2/5/2006 | 1973 | 1973 |
| Kim James Fox | 1973 | 1973 | |
| Thomas Herman Franssen | 1973 | 1973 | |
| Thomas (Tom) Franssen | 1973 | ||
| Joseph Andrew Griego | 11/25/1980 | 1973 | 1973 |
| Hubert John Hanrahan | 1973 | 1973 | |
| Edward Christian Henningsen | 1973 | 1973 | |
| Jose Gavino Herrera | 1973 | 1973 | |
| Thomas E. Hester | 5/12/1991 | 1973 | 1973 |
| Barney Darnell Hill | 1973 | 1973 | |
| Donald Michael Humble | 5/2/2008 | 1973 | 1973 |
| Patrick Eugene Humble | 1973 | 1973 | |
| Bill Jay Isley | 1973 | 1973 | |
| Thomas Eugene Kahl | 1973 | 1973 | |
| Richard James Kerr | 1973 | 1973 | |
| Timothy Jerome Kielisek | 1973 | 1973 | |
| John William Koestner | 1973 | 1973 | |
| George Elliott Kyles | 1973 | 1973 | |
| Richard Dean La Deaux | 1973 | 1973 | |
| Christopher Ordell Lawes | 4/20/2013 | 1973 | 1973 |
| Kenneth Frank Little | 1973 | 1973 | |
| Richard A Lopez | 1973 | 1973 | |
| Delfineo Adolpho Lucero | 1973 | 1973 | |
| Thomas David Mackay | 2/3/1998 | 1973 | 1973 |
| David Sean Maloney | 1973 | 1973 | |
| Donald Lee Martinez | 1973 | 1973 | |
| Herman Jay Mastbergen | 1973 | 1973 | |
| Daniel Joseph McIlvenna | 1973 | 1973 | |
| Charles Neal McKinnon | 7/21/1995 | 1973 | 1973 |
| Thomas Michael Murphy | 1973 | 1973 | |
| David Lynn Myers | 1973 | 1973 | |
| Rodrigo A. Olivo | 1973 | 1973 | |
| Daniel Hugh Pearson | 1973 | 1973 | |
| Bruce Lane Powers | 1973 | 1973 | |
| Anthony Calvin Pressley | 4/14/2009 | 1973 | 1973 |
| David Aloysius Pyle | 6/17/2020 | 1973 | 1973 |
| Harvey Lee Renfrow | 1973 | 1973 | |
| Mark Edward Reny | 1973 | 1973 | |
| Ruben R. Reyes | 1973 | 1973 | |
| Emery M. Roberts | 4/23/2006 | 1973 | 1973 |
| Gerald Lynn Ronzzo | 1973 | 1973 | |
| Pat Lee Russell | 1973 | 1973 | |
| Roy George Schutt | 1973 | 1973 | |
| Joseph Paul Scott | 1973 | 1973 | |
| William Francis Shannon | 3/7/2026 | 1973 | 1973 |
| Steven Charles Shemat | 1973 | 1973 | |
| Michael Downey Silvers | 1973 | 1973 | |
| James Bradford Smith | 1973 | 1973 | |
| Randy John Stebner | 8/20/1981 | 1973 | 1973 |
| Victor Wilson Stevens | 4/14/2008 | 1973 | 1973 |
| David Joseph Titschinger | 1973 | 1973 | |
| Steven Mark Toal | 1973 | 1973 | |
| Albert Salvador Valdivia | 1973 | 1973 | |
| William Clarence Whitney | 11/23/2022 | 1973 | 1973 |
| Robert Kevin Wiggins | 1973 | 1973 | |
| Johnny Lee Williams | 6/20/2016 | 1973 | 1973 |
| Boyd Wayne Woodard | 1973 | 1973 | |
| Daniel J Ybarra | 1973 | 1973 | |
| Michael John Zeestraten | 1/8/2023 | 1973 | 1973 |
