| First | MI/Name | Last | Date of Death | Graduation Year | Departure Year |
|---|---|---|---|---|---|
| Raymond | S | Aristuk | 1/13/2009 | 1947 | |
| George | E | Atwood | 10/1/2007 | 1947 | 1947 |
| James | W | Barton | 9/1/1998 | 1947 | |
| David | Lee | Beard | 9/19/1988 | 1947 | |
| Walter | Stanley | Bednarski | 9/4/2015 | 1947 | 1947 |
| Glenn | K | Benson | 12/15/1983 | 1947 | |
| James | E | Bethany | 3/1/2017 | 1947 | |
| Virgil | Nelson | Brantley | 8/3/2008 | 1947 | 1947 |
| Lloyd | M. | Bucher Cdr Ret | 1/28/2004 | 1947 | 1947 |
| Lavern | L | Bush | 8/20/2019 | 1947 | 1947 |
| John | Stanley | Butalla | 1/9/1985 | 1947 | 1947 |
| Merjildo | Chavez | 6/25/2017 | 1947 | ||
| William | Thurman | Echols | 2/20/2021 | 1947 | 1947 |
| Keith | R | Eckel | 3/30/2012 | 1947 | 1947 |
| Gordon | Francis | Enos | 5/4/1951 | 1947 | |
| Gary | E | Everingham | 10/12/2007 | 1947 | |
| Richard | L | Exline | 12/15/1996 | 1947 | |
| Richard | Louis | Fielder | 1/17/2010 | 1947 | 1947 |
| Thomas | J | Finn | 9/29/2013 | 1947 | 1947 |
| Gino | A | Floreani | 7/17/2001 | 1947 | |
| Joseph | Frank | Grgurich | 11/30/2010 | 1947 | |
| James | Grimes | 3/27/1993 | 1947 | ||
| Walter | F | Grimes | 1/31/1992 | 1947 | 1947 |
| Walter | Gunnell | 3/29/1983 | 1947 | ||
| John | Edgar | Herbstreet | 1/25/2002 | 1947 | |
| Jerry | Howard | 1/1/1996 | 1947 | 1947 | |
| James | Humpal | 8/29/1975 | 1947 | ||
| Cecil | Stuart | Johnson | 10/28/2007 | 1947 | 1947 |
| Eugene | Karnes | 6/10/1962 | 1947 | 1947 | |
| Edwin | J | Kennedy | 2/25/1951 | 1947 | 1947 |
| Jerome | W | Kobeszka | 7/17/2005 | 1947 | |
| Leonard | Kroll | 9/26/2003 | 1947 | 1947 | |
| Anthony (tony) | D | Leonard | 9/30/2012 | 1947 | |
| Arthur | Liebert | 1/17/2000 | 1947 | 1947 | |
| Dan | Mason | 2/27/1995 | 1947 | 1947 | |
| Lawrence | E | Melody | 4/1/1995 | 1947 | |
| James | S | Mitchell | 5/6/2004 | 1947 | 1947 |
| Robert | Daniel | Mowrey | 8/20/2017 | 1947 | |
| Bernard | S | Mulloy | 3/1/1986 | 1947 | 1947 |
| Delbert | R | Olson | 3/10/1999 | 1947 | |
| Joseph | H. | Ortega | 1/11/2025 | 1947 | 1947 |
| Rudolf "Rudy" | J | Papalini | 6/15/2002 | 1947 | 1947 |
| Robert | Lee | Pentland | 10/28/2006 | 1947 | |
| Alfred | L | Pfeifer | 10/30/2013 | 1947 | 1947 |
| Harold | Louis | Popp | 2/4/2007 | 1947 | 1947 |
| Donald | C | Poupard | 2/28/1999 | 1947 | |
| Patrick | Charles | Rand | 1/1/1975 | 1947 | 1947 |
| Bruce | Carlton | Randall | 12/1/2023 | 1947 | 1947 |
| John | Ernest | Renner | 7/3/2003 | 1947 | |
| Keith | E | Richardson | 7/2/2001 | 1947 | |
| Edward | Leo | Rinkol | 12/30/1992 | 1947 | |
| Joseph | A | Schrantz | 9/1/2020 | 1947 | 1947 |
| Searcy | Scott | 5/18/1996 | 1947 | 1947 | |
| Paul | K | Shaw | 12/15/1990 | 1947 | |
| Jack | Edward | Shearer | 1/8/2000 | 1947 | 1947 |
| Charles | Emery | Sibley | 1/26/1991 | 1947 | 1947 |
| Kenneth | J | Stinson | 7/12/1988 | 1947 | |
| Francis (Frank/Moe) | Dean | Szynskie | 12/8/1996 | 1947 | 1947 |
| Albert | Leroy | Tague | 9/17/2002 | 1947 | |
| Robert | Mcclelland | Taylor | 10/17/1993 | 1947 | 1947 |
| Thomas | Edwin | Tedore | 10/13/2008 | 1947 | |
| Joseph | Anthony | Trudeau | 5/13/2014 | 1947 | 1947 |
| Frank | Tummillo | 5/10/1992 | 1947 | ||
| Dale | Augustus | Vaile | 3/26/1985 | 1947 | |
| John | T | Vaile | 6/18/2006 | 1947 | 1947 |
| George | Mikel | Wagner | 12/1/1978 | 1947 | |
| Carl | Leroy | Walker | 9/15/1976 | 1947 | |
| Peter | Brooks | Warren | 6/19/2020 | 1947 | |
| Floyd | O | Wolf | 8/4/2007 | 1947 | |
| Leroy | E | Wosick | 11/3/1993 | 1947 | |
| John | Anthony | Zezulak | 10/18/1954 | 1947 | |
| James | Emmett | Zimmerman | 12/29/2008 | 1947 |
