| First | MI/Name | Last | Date of Death | Graduation year | Departure Year |
|---|---|---|---|---|---|
| Robert | Edmond | Adams | 2/15/1998 | 1945 | |
| Charles | Ronald | Anderson | 9/11/1993 | 1945 | |
| Duane | Charles | Anderson | 7/5/1990 | 1945 | |
| Theodore | Barnes | 9/5/1999 | 1945 | ||
| Keith | Bates | 10/1/1978 | 1945 | 1945 | |
| Harold | Rob | Bentley | 7/17/1989 | 1945 | |
| Melvin | Berg | 7/22/2009 | 1945 | ||
| Thomas | Joseph | Blataric | 5/31/1951 | 1945 | 1945 |
| Robert | William | Blon | 4/19/1994 | 1945 | 1945 |
| William | E | Book | 1/29/2014 | 1945 | |
| John | R. | Brogan | 4/10/2011 | 1945 | |
| Kenneth | Arnold | Burke | 2/1/2018 | 1945 | |
| William | J | Burke | 7/26/1988 | 1945 | |
| Joseph | A | Cahalan | 3/27/2013 | 1945 | 1945 |
| Charles | Carriger | 1/29/2006 | 1945 | 1945 | |
| Stanley | Emmet | Clover | 6/13/2013 | 1945 | |
| John (Jack) | D. | Conely | 5/10/2017 | 1945 | |
| Paul | R | Cozzetta | 7/7/2007 | 1945 | |
| Guy | Sylvester | Cunningham | 12/9/2010 | 1945 | |
| Myron | L | Cutler | 10/2/1950 | 1945 | |
| George | Eaton | 1/15/1986 | 1945 | ||
| Thomas | R | Edwards | 12/27/2006 | 1945 | |
| John | William | Egnew | 3/4/1959 | 1945 | |
| Fulton (gus) | Augustus | Engwis | 12/15/1982 | 1945 | |
| Joseph | Fox | 6/8/1969 | 1945 | ||
| Merle (arthur) | L | Fox | 3/21/1997 | 1945 | |
| Isaac | H | Goudy | 3/30/1992 | 1945 | |
| Cornelius | Malachi | Grogan | 5/14/2024 | 1945 | |
| Donald | J | Gruver | 1/24/2015 | 1945 | |
| Donald | H | Gunnell | 3/26/2009 | 1945 | 1945 |
| James | A | Hargie | 9/26/1997 | 1945 | |
| Thomas | Hentzen | 7/14/2017 | 1945 | 1945 | |
| Robert | R | Hice | 2/7/1995 | 1945 | |
| William | P | Horan | 8/25/2008 | 1945 | |
| Joe | R | Howell | 11/22/2002 | 1945 | 1945 |
| Howard | P | James | 6/7/1996 | 1945 | |
| Robert | Larry | Jones | 12/18/2007 | 1945 | |
| Fred | R | Juhl | 5/17/2006 | 1945 | |
| Ralph | D | Kennedy | 10/28/2000 | 1945 | |
| Raymond | Lange | 10/6/1973 | 1945 | ||
| William (billy) | C | Lester | 5/12/2004 | 1945 | |
| James | Richard | Lind | 5/31/2005 | 1945 | |
| Michael | F | Ling | 11/25/2008 | 1945 | |
| Duane | L | Luedke | 8/16/2001 | 1945 | 1945 |
| Dorn | Machovec | 8/4/1996 | 1945 | 1945 | |
| George | Maxwell | 7/27/1974 | 1945 | ||
| George | Eugene | McGovern | 11/26/2002 | 1945 | |
| William | H | Mcpherson | 11/13/1986 | 1945 | 1945 |
| Gerald | Michael | Moon | 8/29/2001 | 1945 | |
| Ross | Morgan | 11/1/1984 | 1945 | 1945 | |
| Louis | E | Morris | 11/15/1989 | 1945 | |
| Orville | William | Neumann | 1/1/1982 | 1945 | |
| Leland | Donald | Newbury | 4/13/1991 | 1945 | 1945 |
| Paul | B. | Nichols | 1/31/1952 | 1945 | |
| Walter | E | Nierzwicki | 7/28/2018 | 1945 | 1945 |
| Lawrence | Clyde | Noyes | 3/10/1992 | 1945 | |
| Archangelo "Arthur" | Pope | Papa | 4/15/1969 | 1945 | |
| Charles | Perrodin | 9/1/1999 | 1945 | ||
| Eugene | Burton | Perry | 3/20/1985 | 1945 | |
| Thomas | Chester | Perry | 11/2/1992 | 1945 | |
| William | Thomas | Persick | 4/12/2024 | 1945 | 1945 |
| Edward | A | Racz | 2/16/1999 | 1945 | |
| Eugene | F. | Racz | 10/1/1997 | 1945 | |
| Tomas | Ramirez | 1/7/2016 | 1945 | ||
| Alonzo | Salazar | 7/12/1974 | 1945 | ||
| Delbert | F | Sanderson | 11/24/2004 | 1945 | |
| Ronald | C | Santell | 5/6/1981 | 1945 | |
| Joseph | Martin | Schonberner | 2/27/1997 | 1945 | |
| Michael | R | Scoville | 2/11/2014 | 1945 | 1945 |
| Daniel | Wallace | Sheahan | 6/1/2003 | 1945 | |
| Michael | E | Shepard | 6/9/1993 | 1945 | |
| Ervin | E | Smith | 8/3/2009 | 1945 | |
| Walter | I | Smith | 10/4/2010 | 1945 | 1945 |
| Louis | J | Spelic | 1/29/1974 | 1945 | |
| Lewis | Stevens | 4/25/1975 | 1945 | ||
| Harry | Ronald | Sunset | 4/26/1952 | 1945 | |
| Eugene | H | Szynskie | 1/28/2015 | 1945 | |
| Edwin | F | Thatcher | 3/11/2003 | 1945 | |
| Richard | Francis | Thomas | 4/7/2018 | 1945 | 1945 |
| Richard | Thompson | 4/13/1998 | 1945 | ||
| Robert (bob) | A | Trowbridge | 3/2/1994 | 1945 | |
| Paul | E | Tuck | 6/7/1980 | 1945 | 1945 |
| Leonard | Nathaniel | Tucker | 7/19/2000 | 1945 | |
| Bennie | Lee | Upchurch | 11/16/2010 | 1945 | |
| Wallace | J | Urbanowicz | 5/15/1967 | 1945 | |
| Robert | Michael | Vaile | 5/17/1997 | 1945 | |
| James | J. | Van Ness | 8/26/1950 | 1945 | |
| Leo (rusty) | A | Vigil | 10/26/2010 | 1945 | 1945 |
| Donald | W | Wallace | 3/19/1988 | 1945 | |
| Myles "Pat" | Edward | Walsh | 4/28/2023 | 1945 | |
| James | W | Ward | 2/15/1970 | 1945 | |
| Richard | Eugene | Watson | 1/18/2009 | 1945 | 1945 |
| Max | Eugene | Weathers | 1/26/2017 | 1945 | |
| Roy | L | White | 5/18/2001 | 1945 | |
| Robert | Daniel | Wilder | 12/1/1997 | 1945 | |
| Raymond | Wiley | 5/30/1984 | 1945 | 1945 | |
| Tom | Tamaki | Yamada | 11/26/2009 | 1945 |
