| First | MI/Name | Last | Date of Death | Graduation Year | Departure Year |
|---|---|---|---|---|---|
| Harold | Wondfield | Akey | 2/1/1982 | 1934 | |
| Jack | Pershing | Baker | 1/1/1971 | 1934 | |
| Warren | James | Baker | 7/1/1979 | 1936 | |
| Frederick | Baze | 12/1/1995 | 1934 | ||
| Herbert | Beasley | 7/15/1993 | 1936 | ||
| Robert | F | Beckley | 12/30/1987 | 1936 | |
| Lewis | M | Benton | 1/15/1984 | 1934 | |
| Robert | Beutler | 10/31/1952 | 1934 | ||
| James | Bigelow | 8/16/1969 | 1935 | ||
| Harold | R | Billings | 7/1/1985 | 1936 | 1936 |
| Gerald | F | Block | 10/24/1944 | 1935 | |
| Eugene | Mathew | Bolton | 6/17/1964 | 1934 | |
| John | Boruch | 6/1/1987 | 1934 | 1934 | |
| Donald | Bower | 5/16/1970 | 1935 | ||
| Robert | Joseph | Bower | 5/27/1999 | 1935 | |
| Doyle | Bradley | 9/24/1956 | 1934 | ||
| Marion | William | Bradley | 3/7/1981 | 1934 | |
| Leo | James | Brady | 5/1/1973 | 1935 | |
| Charles | M | Brazda | 2/4/1944 | 1936 | |
| Robert | Brisby | 8/1/1977 | 1934 | ||
| Joseph | Brumbaugh | 11/1/2013 | 1936 | 1936 | |
| Edward | L | Buckley | 5/30/2003 | 1934 | 1934 |
| Thomas | M | Buckley | 2/3/2002 | 1935 | 1935 |
| Timothy | Burke | 3/31/1995 | 1936 | 1936 | |
| Jack | Stanford | Case | 11/5/2008 | 1934 | |
| Michael | N | Cerone | 8/6/2009 | 1934 | 1934 |
| John | Phillip | Cosaert | 8/26/2003 | 1935 | |
| Leonard | Dearhammer | 2/15/1989 | 1934 | 1934 | |
| Franklin | R | Dennick | 12/22/1942 | 1936 | |
| Edwin | C | Derosier | 12/2/1942 | 1935 | |
| Anton | P | Druskis | 12/31/1944 | 1935 | |
| Richard | Paul | Dulin | 12/7/2000 | 1934 | 1934 |
| Marshall | Ellis | 3/15/2002 | 1936 | ||
| Donald | Charles | Emerson | 3/23/1990 | 1934 | |
| George | Farrell | 1/1/1986 | 1936 | 1936 | |
| Leonard | Farrelly | 11/20/2009 | 1935 | ||
| Leroy | Charle | Ferdig | 9/20/1992 | 1935 | 1935 |
| Daniel | R | Finnegan | 2/8/2001 | 1934 | 1934 |
| Theodore | J | Foldy | 9/1/1978 | 1936 | 1936 |
| Dewey | Lynn | Fox | 3/28/1975 | 1935 | |
| Robert | Emmett | Fraker | 3/5/2007 | 1934 | |
| Thomas | Aquinas | Gapa | 11/9/1943 | 1936 | |
| Maurice | F | Gorsuch | 11/1/1984 | 1936 | 1936 |
| Robert | E | Gough | 9/5/1943 | 1936 | 1936 |
| Marvin | D | Harding | 7/12/1943 | 1934 | |
| Stephan | Holloway | 2/10/2001 | 1934 | ||
| Cornelius | Hood | 8/1/1972 | 1934 | ||
| Harry | Lee | Huff | 7/4/1989 | 1936 | 1936 |
| Michael | S | Jetkoski | 9/28/1999 | 1935 | |
| John | Kane | 6/4/1972 | 1935 | ||
| John | L | Karls | 8/27/1995 | 1936 | |
| Kenneth | Owen | Kelly | 2/4/1993 | 1934 | |
| Warren | E | Kelly | 7/1/1986 | 1934 | 1934 |
| Albert | J | Kercheval | 1/30/2008 | 1935 | 1935 |
| Leonard | Kercheval | 5/31/1989 | 1934 | 1934 | |
| Albert | B | Lambert | 1/2/1996 | 1935 | |
| Earl | Frances | Lambert | 2/1/1986 | 1935 | |
| Victor | C | Larosa | 1/21/2003 | 1936 | 1936 |
| John | C | Le Count | 9/17/1943 | 1934 | |
| Anthony | Manemann | 2/14/1958 | 1936 | ||
| Raymond | G | Mashburn | 6/6/1997 | 1935 | 1935 |
| Anthony | F | Mcbride | 9/27/2016 | 1936 | |
| Donald | Monroe | 12/7/1941 | 1936 | ||
| Gerald | Murphy | 3/24/1970 | 1936 | ||
| Harvey | Nelson | 1/24/2002 | 1934 | ||
| Robert | K. | Nelson | 1/1/1979 | 1936 | |
| Tony | Nocita | 9/23/1968 | 1936 | ||
| Louis | Olsufka | 6/6/2006 | 1935 | 1935 | |
| Robert | Joseph | Paige | 2/24/1988 | 1934 | |
| Graydon | Wheeler | Pennow | 1/12/2000 | 1934 | |
| Victor | A. | Peplau | 12/14/2009 | 1935 | |
| Andrew | Michael | Perlinger | 3/4/1994 | 1936 | |
| Melvin | Pickell | 5/5/2006 | 1934 | 1934 | |
| Russell | Theophile | Queen | 2/7/2003 | 1934 | |
| Marion | Quinton | 1/22/1982 | 1935 | ||
| James | Nathan | Rains | 1/15/1974 | 1934 | |
| Richard | Heckel | Ralston | 4/4/1994 | 1934 | |
| Edwin | R | Randall | 10/21/1997 | 1936 | 1936 |
| Joseph | Renteria | 10/24/2021 | 1935 | 1935 | |
| Paul | Robinson | 3/19/2004 | 1936 | ||
| Leroy | C | Sanwick | 5/18/2004 | 1935 | |
| Charles | Sapper | 6/9/1977 | 1934 | ||
| George | Frank | Schaefer | 6/24/1985 | 1934 | |
| Michael | M | Schneider | 6/15/1994 | 1934 | |
| Richard | A | Scott | 6/19/1979 | 1934 | |
| Robert | Lee | Scott | 7/8/1979 | 1935 | |
| Earl | Carter | Sefton | 6/15/1939 | 1935 | |
| Ace | LeRoy | Sheets | 1/28/2004 | 1935 | |
| George | Orlie | Sheets | 12/18/1995 | 1935 | |
| Leroy | Preston | Sheldon | 6/4/1937 | 1936 | |
| Archie | Shields | 11/28/1994 | 1936 | ||
| Walter | W | Sipe | 3/24/1994 | 1935 | 1935 |
| Cecil | Smith | 6/15/1946 | 1934 | ||
| Claude | W | Smith | 6/5/2002 | 1934 | |
| Clyde | W | Smith | 8/15/1991 | 1934 | |
| James | Leo | Smith | 6/24/2003 | 1934 | |
| Leroy | Jack | Smith | 10/1/1987 | 1934 | 1934 |
| Paul | C | Solt | 9/9/1943 | 1935 | |
| James | Sutej | 6/17/2012 | 1936 | 1936 | |
| Earl | S | Tharp | 5/13/1943 | 1936 | |
| George | Allen | Thompson | 12/7/1941 | 1934 | |
| Harry | Anthony | Timmerman | 6/13/1978 | 1936 | |
| Arthur | Tompkins | 10/26/1977 | 1935 | ||
| William | Phillip | Topping | 3/3/2003 | 1936 | |
| Jack | V | Trawicki | 4/30/1996 | 1935 | |
| Robert | Trawicki | 2/1/1985 | 1935 | ||
| Maurice | D. | Trickel | 1/3/1945 | 1934 | |
| Clarence | J | Vainreb | 12/16/1944 | 1936 | |
| Peter | Villone | 6/11/1988 | 1935 | ||
| Harold | J | Wahlert | 10/29/1992 | 1936 | 1936 |
| Dorris | G | Warren | 4/7/1990 | 1936 | 1936 |
| Michael | Waskiewicz | 7/4/1991 | 1936 | ||
| George | Macphail | Weaver | 8/23/1999 | 1935 | |
| Richard | Arthur | Weber | 2/26/1997 | 1935 | 1935 |
| Robert | L | Weinholdt | 2/28/2009 | 1936 | |
| Ralph | E | Weldon | 11/15/1966 | 1935 | |
| Marvin | Harshel | White | 6/8/1996 | 1935 | |
| Ralph | Joseph | Whittaker | 1/22/1990 | 1936 | |
| Herbert | Paul | Willcockson | 4/23/2004 | 1936 | |
| Gene | Murray | Wilson | 12/29/1963 | 1935 | |
| Larry | Kenneth | Wirtz | 1/28/2008 | 1934 | |
| Lavern | Witcofski | 1/3/1990 | 1934 | 1934 | |
| Wayne | J | Wookey | 5/5/1949 | 1935 | |
| Edward | Wzorek | 9/1/1982 | 1935 | ||
| Jerry | Wzorek | 8/28/2001 | 1935 | ||
| John | Henry | Yarnott | 8/4/1993 | 1935 | 1935 |
| Arthur | Yoder | 1/25/2008 | 1936 | 1936 | |
| Raymond | Yourell | 4/3/2011 | 1936 |
