Boys Town National Alumni Association 2021 Proposed Budget |
||
Profit & Loss | ||
Net Income | ||
Membership Dues - LTM | $ 3,000 | |
Membership Dues - Annual | $ 550 | |
Memorial Donations | $ 500 | |
Brick Sales | $ 750 | |
Donations-Unrestricted | $ 1,000 | |
Reunion Income | $ 0* | |
Dividend Income | $ 2,000 | |
Senior Luncheon Income | $ 0* | |
Interest Income | $ 400 | |
Total Income | $ 8,200 | |
Expenses | ||
Donation Expenses | $ 500 | |
Senior Awards | $ 0* | |
Bank Charges | $ 300 | |
Investment Fees | $ 1,500 | |
Legal Fees | $ 0 | |
LTM Membership Expense | $ 500 | |
Veterans Memorial Expense | $ 500 | |
Credit Card Expense | $ 300 | |
Brick Expense | $ 500 | |
License Expense | $ 0 | |
Travel Expense | $ 0* | |
Reunion Expense | $ 0* | |
Mini-Reunion Expense | $ 0* | |
Senior Luncheon Expense | $ 0* | |
Insurance Expense | $ 1600 | |
Information Technology | $ 5,000 | |
Total Expenses | $10,850 | |
Net Income/(Loss) | ($2,650) | |
* = Donation Expense - Senior Award ** = No income/expense due to COVID-19 | ||
Concession Stand Total as of 12/31/2020: $16,139 (84 Alumni Donations towards goal of $20,000) |